0
Topband battery makes our products available through the best knowledge-based distribution and service organizations for the people and businesses who rely on batteries to work, live, or get away.
Topband battery provides advanced LiFePO4 batteries for lead acid drop-in battery solution, light and compact drop-in replacement
Features
Confused by some of the jargon surrounding leisure batteries or need some general guidance? Consult our0Leisure Battery Guide for more information.
| Nominal Voltage (V) | 12.8 | |
| Rated Capacity (Amp Hour) | 100 | |
| Length (mm) | 307 | |
| Width (mm) | 168 | |
| Height (mm) | 211 | |
| NCC Classification | N/A | |
| Weight (kg) | 11.8 | |
| Charge Cycles | 3500 | |
| CCA Cold Cranking Amps | ||
| Terminal Type | ||
| Terminal Layout | Left Hand Positive | |
| Weight | 11.80 kgs | |
| Manufacturers Part Number | R-S12100A | |

