0
Download - Thetford 9 Series Installation Manual
Download - Thetford 9 Series User Manual
| Dimensions Overall Stove Dimensions | (H) 125 x (W) 540 x (D) 480mm | |
| Counter Cut-Out Size Cut out dimensions at widest point. See product installation manual for full dimensions and shape. | (W)490mm x (D) 455mm | |
| Stove top material | Black Glass | |
| Power Source | Regulated LPG | |
| Power / Fuel Consumption | 4 x 108 grams per hour | |
| Rings / Burners | 4 x LPG Gas Rings | |
| Cooking Power | 4 x 1.5 Kilowatt | |
| Net Weight | 8 KG | |
| Weight | 51.00 kgs | |

