0
Ideal Uses:
Ideal Uses:
| Type tap or shower? |
Shower |
|
| Tap Style | Single Tap | |
| Microswitch Compatible? Tap includes a microswitch so can be used with a microswitch system | No | |
| Pressure Switch Compatible? Tap is suitable for water systems using a pressure switch | No | |
| Counter hole diameter (mm) | 0 | |
| No. of counter holes | 0 | |
| Counter hole centre distance | ||
| Max Counter Thickness (mm)? | ||
| Tap Height (mm)? | ||
| Folding? Does the tap fold down to fit under a sink lid? | No | |
| Folded height (mm)? | ||
| Colour | ||
| Connects to? | ||
| Left / Right Hand? When facing a right hand tap the spout is to the right of the control | ||
| Weight | 1.50 kgs | |
| Global Trade Item Number | 5026637627972 | |
| Manufacturers Part Number | SWSHO | |

