0
Indel B Cruise 49 refrigerator is deeper than the standard Cruise 42 model but with the same frontal measurements. This 49-litre unit features a wire shelf dividing the fridge into two, a small freezer compartment, an adjustable thermostat, inner light and two inner door balconies. The fridge can hold bottles in the vertical and horizontal position.
A new simple "easy-fix" rapid installation mounting mechanism for vans has been added to the 2022 Cruise line. With new inox interior elements, the contemporary design is both useful and practical.
| Total capacity: | 49 Litres |
| Dimensions: | 530 x 380 x 495mm (HxWxD) |
| Weight: | 16.6kg |
| Installed power: | 60 Watt |
| Consumption: | 12-24V DC / 0.278 kWh/24h |
| Voltage DC: | 12-24V |
| Recommended Area of Use Where are you planning on using your cooler? |
UK & All Europe |
|
| Power Source How are you powering your cooler? |
12V Electric 24V Electric |
|
| Cooler Type |
Fridge Freezer |
|
| Cooling Method Determines the performance of the cooler. |
Compression |
|
| 12V Amp Draw (A) How many amps determines how long your battery will last. | 5 | |
| Mains Amp Draw (A) | ||
| Max. Temperature Drop (°C) | 0 | |
| Outer Dimension (cm) | (W)42.2 x (H)54.2 x (D)49.5 | |
| Battery Safe Mode | No | |
| Warming Function | No | |
| Volume (L) | 49 | |
| Weight | 16.60 kgs | |
| Global Trade Item Number | 8056040790885 | |
| Manufacturers Part Number | CCRR049N1P03W0NNO00 | |

